Path Equivalence: '/multiple//internal/slash' |
Weakness ID: 51 (Weakness Variant) | Status: Incomplete |
Description Summary
Reference | Description |
---|---|
CVE-2002-1483 | Read files with full pathname using multiple internal slash. |
Nature | Type | ID | Name | View(s) this relationship pertains to |
---|---|---|---|---|
ChildOf | Weakness Base | 41 | Improper Resolution of Path Equivalence | Development Concepts (primary)699 Research Concepts (primary)1000 |
Mapped Taxonomy Name | Node ID | Fit | Mapped Node Name |
---|---|---|---|
PLOVER | /multiple//internal/slash ('multiple internal slash') |
Submissions | ||||
---|---|---|---|---|
Submission Date | Submitter | Organization | Source | |
PLOVER | Externally Mined | |||
Modifications | ||||
Modification Date | Modifier | Organization | Source | |
2008-07-01 | Eric Dalci | Cigital | External | |
updated Time of Introduction | ||||
2008-09-08 | CWE Content Team | MITRE | Internal | |
updated Relationships, Taxonomy Mappings | ||||
Previous Entry Names | ||||
Change Date | Previous Entry Name | |||
2008-04-11 | Path Issue - Multiple Internal Slash - /multiple//internal/slash | |||
Security-Database help your corporation foresee and avoid any security risks that may impact your IT infrastructure and business applications.
28 June 2016