Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2021-27442 | First vendor Publication | 2022-05-16 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | |||
---|---|---|---|
Overall CVSS Score | 6.1 | ||
Base Score | 6.1 | Environmental Score | 6.1 |
impact SubScore | 2.7 | Temporal Score | 6.1 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | Required |
Scope | Changed | Confidentiality Impact | Low |
Integrity Impact | Low | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:P/A:N) | |||
---|---|---|---|
Cvss Base Score | 4.3 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
The Weintek cMT product line is vulnerable to a cross-site scripting vulnerability, which could allow an unauthenticated remote attacker to inject malicious JavaScript code. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-27442 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:54:39 |
|
2022-05-25 21:27:07 |
|
2022-05-17 00:27:11 |
|