Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-25663 | First vendor Publication | 2022-10-19 |
Vendor | Cve | Last vendor Modification | 2022-10-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 5.5 | ||
Base Score | 5.5 | Environmental Score | 5.5 |
impact SubScore | 3.6 | Temporal Score | 5.5 |
Exploitabality Sub Score | 1.8 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | Low | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Possible buffer overflow due to lack of buffer length check during management frame Rx handling lead to denial of service in Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-25663 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-125 | Out-of-bounds Read |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|---|
CONFIRM | https://www.qualcomm.com/company/product-security/bulletins/october-2022-bull... |
Alert History
Date | Informations |
---|---|
2022-10-22 00:27:17 |
|
2022-10-19 17:27:27 |
|