Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-33299 | First vendor Publication | 2023-01-09 |
Vendor | Cve | Last vendor Modification | 2023-01-12 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 7.5 | ||
Base Score | 7.5 | Environmental Score | 7.5 |
impact SubScore | 3.6 | Temporal Score | 7.5 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Transient DOS due to null pointer dereference in Bluetooth HOST while receiving an attribute protocol PDU with zero length data. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-33299 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-476 | NULL Pointer Dereference |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://www.qualcomm.com/company/product-security/bulletins/january-2023-bull... |
Alert History
Date | Informations |
---|---|
2023-01-13 00:27:17 |
|
2023-01-09 17:27:11 |
|
2023-01-09 13:27:17 |
|