Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-3430 | First vendor Publication | 2023-01-23 |
Vendor | Cve | Last vendor Modification | 2023-02-03 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 6.7 | ||
Base Score | 6.7 | Environmental Score | 6.7 |
impact SubScore | 5.9 | Temporal Score | 6.7 |
Exploitabality Sub Score | 0.8 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
A potential vulnerability in the WMI Setup driver on some consumer Lenovo Notebook devices may allow an attacker with elevated privileges to modify secure boot setting by modifying an NVRAM variable. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-3430 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-276 | Incorrect Default Permissions |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://support.lenovo.com/us/en/product_security/LEN-94952 |
Alert History
Date | Informations |
---|---|
2023-08-25 02:21:34 |
|
2023-02-03 21:27:19 |
|
2023-01-23 21:27:13 |
|