Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-36344 | First vendor Publication | 2022-08-16 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 9.8 | ||
Base Score | 9.8 | Environmental Score | 9.8 |
impact SubScore | 5.9 | Temporal Score | 9.8 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
An unquoted search path vulnerability exists in 'JustSystems JUST Online Update for J-License' bundled with multiple products for corporate users as in Ichitaro through Pro5 and others. Since the affected product starts another program with an unquoted file path, a malicious file may be executed with the privilege of the Windows service if it is placed in a certain path. Affected products are bundled with the following product series: Office and Office Integrated Software, ATOK, Hanako, JUST PDF, Shuriken, Homepage Builder, JUST School, JUST Smile Class, JUST Smile, JUST Frontier, JUST Jump, and Tri-De DetaProtect. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-36344 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-428 | Unquoted Search Path or Element |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 2 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 | |
Application | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 14:14:04 |
|
2022-08-23 21:27:17 |
|
2022-08-16 17:27:09 |
|
2022-08-16 13:27:13 |
|