Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-46399 | First vendor Publication | 2022-12-19 |
Vendor | Cve | Last vendor Modification | 2023-08-08 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 7.5 | ||
Base Score | 7.5 | Environmental Score | 7.5 |
impact SubScore | 5.9 | Temporal Score | 7.5 |
Exploitabality Sub Score | 1.6 | ||
Attack Vector | Adjacent | Attack Complexity | High |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
The Microchip RN4870 module firmware 1.43 (and the Microchip PIC LightBlue Explorer Demo 4.2 DT100112) is unresponsive with ConReqTimeoutZero. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-46399 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2023-08-09 17:27:47 |
|
2022-12-28 00:27:15 |
|
2022-12-20 09:27:12 |
|
2022-12-20 05:27:13 |
|