Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-46401 | First vendor Publication | 2022-12-19 |
Vendor | Cve | Last vendor Modification | 2022-12-27 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L | |||
---|---|---|---|
Overall CVSS Score | 5.4 | ||
Base Score | 5.4 | Environmental Score | 5.4 |
impact SubScore | 2.5 | Temporal Score | 5.4 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Adjacent | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | Low | Availability Impact | Low |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
The Microchip RN4870 module firmware 1.43 (and the Microchip PIC LightBlue Explorer Demo 4.2 DT100112) accepts PauseEncReqPlainText before pairing is complete. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-46401 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2022-12-28 00:27:15 |
|
2022-12-20 09:27:12 |
|
2022-12-20 05:27:13 |
|