Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2023-1620 | First vendor Publication | 2023-06-26 |
Vendor | Cve | Last vendor Modification | 2024-10-02 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 4.9 | ||
Base Score | 4.9 | Environmental Score | 4.9 |
impact SubScore | 3.6 | Temporal Score | 4.9 |
Exploitabality Sub Score | 1.2 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Multiple WAGO devices in multiple versions may allow an authenticated remote attacker with high privileges to DoS the device by sending a specifically crafted packet to the CODESYS V2 runtime. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1620 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://cert.vde.com/en/advisories/VDE-2023-006/ |
Alert History
Date | Informations |
---|---|
2024-10-02 13:27:50 |
|
2023-07-11 17:27:30 |
|
2023-06-26 17:27:17 |
|
2023-06-26 13:27:29 |
|