Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2023-2290 | First vendor Publication | 2023-06-26 |
Vendor | Cve | Last vendor Modification | 2024-09-16 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 6.7 | ||
Base Score | 6.7 | Environmental Score | 6.7 |
impact SubScore | 5.9 | Temporal Score | 6.7 |
Exploitabality Sub Score | 0.8 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
A potential vulnerability in the LenovoFlashDeviceInterface SMI handler may allow an attacker with local access and elevated privileges to execute arbitrary code. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-2290 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 5 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 3 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 3 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 3 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://support.lenovo.com/us/en/product_security/LEN-106014 |
Alert History
Date | Informations |
---|---|
2024-09-16 21:27:57 |
|
2023-07-05 21:27:21 |
|
2023-06-27 05:27:20 |
|
2023-06-27 00:27:18 |
|