Executive Summary
This Alert is flagged as TOP 25 Common Weakness Enumeration from CWE/SANS. For more information, you can read this.
Informations | |||
---|---|---|---|
Name | CVE-2023-25495 | First vendor Publication | 2023-04-28 |
Vendor | Cve | Last vendor Modification | 2023-05-09 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 4.9 | ||
Base Score | 4.9 | Environmental Score | 4.9 |
impact SubScore | 3.6 | Temporal Score | 4.9 |
Exploitabality Sub Score | 1.2 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
A valid, authenticated administrative user can query a web interface API to reveal the configured LDAP client password used by XCC to authenticate to an external LDAP server in certain configurations. There is no exposure where no LDAP client password is configured |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-25495 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-522 | Insufficiently Protected Credentials (CWE/SANS Top 25) |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 4 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 1 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 1 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 4 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 3 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://support.lenovo.com/us/en/product_security/LEN-99936 |
Alert History
Date | Informations |
---|---|
2023-11-08 02:41:21 |
|
2023-05-10 00:27:21 |
|
2023-04-29 05:27:18 |
|