Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2023-44321 | First vendor Publication | 2023-11-14 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 6.5 | ||
Base Score | 6.5 | Environmental Score | 6.5 |
impact SubScore | 3.6 | Temporal Score | 6.5 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | Low | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Affected devices do not properly validate the length of inputs when performing certain configuration changes in the web interface allowing an authenticated attacker to cause a denial of service condition. The device needs to be restarted for the web interface to become available again. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-44321 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-25 09:31:41 |
|
2024-08-13 13:27:39 |
|
2024-06-11 17:27:32 |
|
2024-03-12 13:27:34 |
|
2024-02-13 13:27:44 |
|
2023-12-12 17:27:43 |
|
2023-12-08 13:37:01 |
|
2023-11-28 21:27:41 |
|
2023-11-14 21:27:31 |
|
2023-11-14 17:27:27 |
|