Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2024-34163 | First vendor Publication | 2024-08-14 |
Vendor | Cve | Last vendor Modification | 2024-09-12 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 8.2 | ||
Base Score | 8.2 | Environmental Score | 8.2 |
impact SubScore | 6 | Temporal Score | 8.2 |
Exploitabality Sub Score | 1.5 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Changed | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Improper input validation in firmware for some Intel(R) NUC may allow a privileged user to potentially enableescalation of privilege via local access. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-34163 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-09-13 00:27:44 |
|
2024-08-14 21:27:26 |
|