Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2024-7698 | First vendor Publication | 2024-09-10 |
Vendor | Cve | Last vendor Modification | 2024-09-27 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 5.7 | ||
Base Score | 5.7 | Environmental Score | 5.7 |
impact SubScore | 3.6 | Temporal Score | 5.7 |
Exploitabality Sub Score | 2.1 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | Low | User Interaction | Required |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
A low privileged remote attacker canĀ get access to CSRF tokens of higher privileged users which can be abused to mount CSRF attacks. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-7698 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-212 | Improper Cross-boundary Removal of Sensitive Data |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-09-28 00:27:40 |
|
2024-09-10 17:27:24 |
|
2024-09-10 13:27:28 |
|