Executive Summary
Summary | |
---|---|
Title | squid security update |
Informations | |||
---|---|---|---|
Name | DSA-4507 | First vendor Publication | 2019-08-24 |
Vendor | Debian | Last vendor Modification | 2019-08-24 |
Severity (Vendor) | N/A | Revision | 1 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Several vulnerabilities were discovered in Squid, a fully featured web proxy cache. The flaws in the HTTP Digest Authentication processing, the HTTP Basic Authentication processing and in the cachemgr.cgi allowed remote attackers to perform denial of service and cross-site scripting attacks, and potentially the execution of arbitrary code. For the stable distribution (buster), these problems have been fixed in version 4.6-1+deb10u1. We recommend that you upgrade your squid packages. For the detailed security status of squid please refer to its security tracker page at: https://security-tracker.debian.org/tracker/squid |
Original Source
Url : http://www.debian.org/security/2019/dsa-4507 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
50 % | CWE-787 | Out-of-bounds Write (CWE/SANS Top 25) |
25 % | CWE-125 | Out-of-bounds Read |
25 % | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') (CWE/SANS Top 25) |
CPE : Common Platform Enumeration
Alert History
Date | Informations |
---|---|
2019-08-24 17:18:41 |
|