Executive Summary
Summary | |
---|---|
Title | PECL Imagick: Arbitrary code execution |
Informations | |||
---|---|---|---|
Name | GLSA-202003-38 | First vendor Publication | 2020-03-19 |
Vendor | Gentoo | Last vendor Modification | 2020-03-19 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis A vulnerability in Imagick PHP extension might allow an attacker to execute arbitrary code. Background Description Impact Workaround Resolution References Availability https://security.gentoo.org/glsa/202003-38 |
Original Source
Url : http://security.gentoo.org/glsa/glsa-202003-38.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-787 | Out-of-bounds Write (CWE/SANS Top 25) |
Alert History
Date | Informations |
---|---|
2020-03-19 17:18:36 |
|