Executive Summary
Summary | |
---|---|
Title | Xen: Multiple vulnerabilities |
Informations | |||
---|---|---|---|
Name | GLSA-202003-56 | First vendor Publication | 2020-03-25 |
Vendor | Gentoo | Last vendor Modification | 2020-03-25 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:M/Au:N/C:C/I:N/A:N) | |||
---|---|---|---|
Cvss Base Score | 4.7 | Attack Range | Local |
Cvss Impact Score | 6.9 | Attack Complexity | Medium |
Cvss Expoit Score | 3.4 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis Multiple vulnerabilities have been found in Xen, the worst of which could allow for privilege escalation. Background Description Impact Workaround Resolution References Availability https://security.gentoo.org/glsa/202003-56 |
Original Source
Url : http://security.gentoo.org/glsa/glsa-202003-56.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
21 % | CWE-200 | Information Exposure |
14 % | CWE-362 | Race Condition |
7 % | CWE-682 | Incorrect Calculation |
7 % | CWE-662 | Insufficient Synchronization |
7 % | CWE-401 | Failure to Release Memory Before Removing Last Reference ('Memory Leak') |
7 % | CWE-269 | Improper Privilege Management |
7 % | CWE-193 | Off-by-one Error |
7 % | CWE-134 | Uncontrolled Format String (CWE/SANS Top 25) |
7 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
7 % | CWE-78 | Improper Sanitization of Special Elements used in an OS Command ('OS Command Injection') (CWE/SANS Top 25) |
7 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Alert History
Date | Informations |
---|---|
2020-03-26 00:17:52 |
|