Executive Summary
Summary | |
---|---|
Title | Sun Alert 200314 Cross Site Scripting Vulnerability in Sun Java System Application Server |
Informations | |||
---|---|---|---|
Name | SUN-200314 | First vendor Publication | 2010-01-25 |
Vendor | Sun | Last vendor Modification | 2010-01-25 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:P/A:N) | |||
---|---|---|---|
Cvss Base Score | 4.3 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Product: Sun Java System Application Server Platform Edition 8 State: Resolved First released: 01-Mar-2005 |
Original Source
Url : http://blogs.sun.com/security/entry/sun_alert_200314_cross_site |
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
15003 | Sun Java System Application Server Unspecified XSS |