Executive Summary
Summary | |
---|---|
Title | Sun Alert 200777 |
Informations | |||
---|---|---|---|
Name | SUN-200777 | First vendor Publication | 2010-01-25 |
Vendor | Sun | Last vendor Modification | 2010-01-25 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Product: Sun Linux 5.0 State: Resolved First released: 06-Mar-2003 |
Original Source
Url : http://blogs.sun.com/security/entry/sun_alert_200777 |